Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Pounds Sterling (GBP). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
At home, the days have gotten shorter and temperatures have dropped, but that doesn't have to prevent you from enjoying a fantastic sailing experience under a geneous sun. With prices starting at just £1195 (excl flights), this might just be the holiday of a lifetime!
Currently, several airlines offer excellent rates for direct flights to Mauritius from London Heathrow - contact us for more information.
If you have any questions about our prices, what's included, our terms and conditions or anything else, be sure to call our friendly office team on 01920 444 091 or contact us through Facebook or e-mail.
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1195 | 1520 | 1680 | 2330 | 38 | 808 See airports | |
1195 | 1520 | 1680 | 2330 | 38 | 825 See airports | |
1195 | 1520 | 1680 | 2330 | 38 | 1106 See airports | |
1195 | 1520 | 1680 | 2330 | 38 | 1014 See airports | |
1195 | 1520 | 1680 | 2400 | 38 | 1093 See airports | |
1195 | 1520 | 1680 | 2575 | 38 | 904 See airports | |
1195 | 1520 | 1680 | 2645 | 38 | 956 See airports | |
1195 | 1520 | 1680 | 2715 | 38 | 1139 See airports | |
1195 | 1520 | 1750 | 2785 | 38 | 1033 See airports | |
1195 | 1585 | 1925 | 2855 | 38 | 1709 See airports | |
1195 | 1760 | 1995 | 2920 | 38 | 1433 See airports | |
1260 | 1830 | 2065 | 2990 | 38 | 1389 See airports | |
1435 | 1900 | 2135 | 3180 | 38 | 1282 See airports | |
1505 | 1970 | 2205 | 3250 | 38 | 1502 See airports | |
1575 | 2040 | 2270 | 3320 | 38 | 1532 See airports | |
1645 | 2110 | 2340 | 3390 | 38 | 1647 See airports | |
1715 | 2180 | 2530 | 3455 | 38 | 1988 See airports | |
1785 | 2365 | 2600 | 3525 | 101 | 1990 See airports | |
1785 | 2365 | 2600 | 3525 | 101 | 1814 See airports | |
1795 | 2260 | 2495 | 3420 | 101 | 1779 See airports | |
1795 | 2260 | 2495 | 3370 | 101 | 1958 See airports | |
1795 | 2260 | 2495 | 3315 | 101 | 1779 See airports | |
1795 | 2260 | 2495 | 3265 | 101 | 1712 See airports | |
1795 | 2260 | 2495 | 3215 | 101 | 1863 See airports | |
1795 | 2260 | 2440 | 3160 | 101 | 1603 See airports | |
1795 | 2210 | 2390 | 3110 | 101 | 1763 See airports |
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1680 | 2040 | 2220 | 2940 | 101 | 857 See airports | |
1630 | 1985 | 2165 | 2885 | 101 | 809 See airports | |
1575 | 1935 | 2115 | 2835 | 101 | 786 See airports | |
1525 | 1885 | 2060 | 2780 | 101 | 745 See airports | |
1470 | 1830 | 2010 | 2730 | 101 | 857 See airports | |
1420 | 1780 | 1960 | 2675 | 101 | 745 See airports | |
1365 | 1725 | 1905 | 2625 | 101 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 709 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 730 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 714 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 721 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 671 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 714 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 731 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 681 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 693 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 698 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 671 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 715 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 745 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 745 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1298 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1089 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 836 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 868 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 714 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 836 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 734 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 926 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 795 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 767 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 698 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 671 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 681 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 692 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 655 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 671 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 755 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 655 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 665 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 681 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 719 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 767 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 835 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1701 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1132 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1309 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1218 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1036 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1525 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1411 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1668 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1411 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1453 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1144 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1014 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1523 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 943 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1595 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 943 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1308 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 1020 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 739 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 665 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 660 See airports | |
1315 | 1675 | 1855 | 2570 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2555 | 55 | 676 See airports | |
1315 | 1675 | 1855 | 2535 | 55 | 726 See airports | |
1315 | 1675 | 1855 | 2520 | 55 | 665 See airports | |
1315 | 1675 | 1855 | 2505 | 55 | 726 See airports | |
1315 | 1675 | 1835 | 2485 | 55 | 739 See airports | |
1315 | 1655 | 1820 | 2470 | 55 | 655 See airports | |
1315 | 1640 | 1800 | 2450 | 55 | 775 See airports | |
1295 | 1620 | 1785 | 2435 | 55 | 655 See airports | |
1280 | 1605 | 1765 | 2415 | 55 | 800 See airports | |
1260 | 1585 | 1750 | 2400 | 55 | 660 See airports | |
1245 | 1570 | 1730 | 2380 | 55 | 726 See airports | |
1225 | 1550 | 1715 | 2365 | 55 | 738 See airports | |
1210 | 1535 | 1695 | 2345 | 55 | 665 See airports | |
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2330 | 38 | ||
1195 | 1520 | 1680 | 2345 | 38 | ||
1195 | 1520 | 1680 | 2365 | 38 | ||
1195 | 1520 | 1680 | 2380 | 38 | ||
1195 | 1520 | 1680 | 2400 | 38 | ||
1195 | 1520 | 1695 | 2415 | 38 | ||
1195 | 1535 | 1715 | 2435 | 38 | ||
1195 | 1550 | 1730 | 2450 | 38 | ||
1210 | 1570 | 1750 | 2470 | 38 | ||
1225 | 1585 | 1765 | 2485 | 38 | ||
1245 | 1605 | 1785 | 2505 | 38 | ||
1260 | 1620 | 1800 | 2520 | 38 | ||
1280 | 1640 | 1820 | 2535 | 38 | ||
1295 | 1655 | 1835 | 2555 | 38 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | 2570 | 55 | ||
1315 | 1675 | 1855 | n/a | 55 | ||
1315 | 1675 | 1855 | n/a | 55 | ||
1315 | 1675 | 1855 | n/a | 55 | ||
1315 | 1675 | 1855 | n/a | 55 | ||
1315 | 1675 | n/a | n/a | 55 | ||
1315 | n/a | n/a | n/a | 55 | ||
1315 | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 | ||
n/a | n/a | n/a | n/a | 55 |
All prices are per person in Pounds Sterling (GBP) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, breakfast and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct) and non-peak season flights from the UK are around the £650-800 mark.
Payments and booking conditions
A deposit of £300 applies for adults, for children between 3 and 12 years the deposit is £180. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.
Oh, and don't forget to read the fine print in our booking conditions!
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Standard Garden View | £0/night |
Coral Signature Garden View | £10/night |
Standard Sea View | £20/night |
Coral Signature Sea View | £40/night |
Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows:
01/11/2023 to 30/11/2023 | £55/night |
01/12/2023 to 22/12/2023 | £38/night |
23/12/2023 to 07/01/2024 | £101/night |
08/01/2024 to 30/04/2024 | £55/night |
01/05/2024 to 30/09/2024 | £38/night |
01/10/2024 to 31/10/2024 | £55/night |
Children's discount

Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 4 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of £20 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.