Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Pounds Sterling (GBP). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
<p><strong>December Offer</strong><br />
10% last minute discount for all holiday starting between December 2nd and 16th - limited availability!</p>
<p><strong>Valentine's Offer</strong><br />
Valentine's Day offer - now get £165 off per couple, plus a bottle of sparkling wine in your room for free for any holiday starting and ending between January 20th and February 20th 2025.</p>
If you have any questions about our prices, what's included, our terms and conditions or anything else, be sure to call our friendly office team on 01920 444 091 or contact us through Facebook or e-mail.
New - all our holidays now include both breakfast and buffet dinner as well as comfort class accommodation by default. Also included are resort transfers from and to the airport, use of our entire fleet of dinghies and catamarans and all support/instruction.
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (GBP) |
---|---|---|---|---|---|---|
1525 | 1950 | 2150 | 2955 | 77 | ||
1525 | 1940 | 2140 | 2950 | 77 | ||
1525 | 1930 | 2130 | 2940 | 77 | ||
1520 | 1920 | 2120 | 2935 | 75 | ||
1510 | 1915 | 2120 | 2925 | 74 | ||
1500 | 1910 | 2110 | 2915 | 73 | ||
1495 | 1900 | 2100 | 2910 | 72 | ||
1485 | 1890 | 2090 | 2905 | 71 | ||
1480 | 1880 | 2085 | 2895 | 70 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2940 | 69 | ||
1470 | 1875 | 2080 | 2985 | 69 | ||
1470 | 1875 | 2080 | 3040 | 69 | ||
1470 | 1875 | 2080 | 3190 | 69 | ||
1470 | 1875 | 2125 | 3235 | 69 | ||
1470 | 1925 | 2180 | 3290 | 69 | ||
1470 | 1980 | 2230 | 3340 | 69 | ||
1520 | 2025 | 2380 | 3390 | 75 | ||
1570 | 2175 | 2430 | 3440 | 82 | ||
1625 | 2225 | 2480 | 3490 | 89 | ||
1775 | 2280 | 2530 | 3650 | 95 | ||
1820 | 2330 | 2580 | 3705 | 102 | ||
1875 | 2380 | 2635 | 3750 | 109 | ||
1920 | 2430 | 2680 | 3805 | 115 | ||
1920 | 2430 | 2790 | 3805 | 115 | ||
1920 | 2535 | 2790 | 3805 | 115 | ||
1920 | 2535 | 2790 | 3805 | 115 | ||
1935 | 2440 | 2695 | 3705 | 115 | ||
1935 | 2440 | 2695 | 3705 | 115 | ||
1935 | 2440 | 2695 | 3655 | 115 | ||
1935 | 2440 | 2695 | 3605 | 115 | ||
1935 | 2440 | 2695 | 3555 | 115 | ||
1935 | 2440 | 2695 | 3500 | 115 | ||
1935 | 2440 | 2640 | 3450 | 115 |
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (GBP) |
---|---|---|---|---|---|---|
1825 | 2280 | 2480 | 3295 | 115 | ||
1825 | 2230 | 2430 | 3240 | 115 | ||
1775 | 2180 | 2380 | 3190 | 109 | ||
1725 | 2125 | 2330 | 3140 | 102 | ||
1670 | 2080 | 2280 | 3085 | 95 | ||
1625 | 2025 | 2230 | 3040 | 89 | ||
1570 | 1980 | 2180 | 2985 | 82 | ||
1520 | 1925 | 2125 | 2940 | 75 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2885 | 69 | ||
1470 | 1875 | 2080 | 2870 | 69 | ||
1470 | 1875 | 2080 | 2850 | 69 | ||
1470 | 1875 | 2080 | 2835 | 69 | ||
1470 | 1875 | 2080 | 2820 | 69 | ||
1470 | 1875 | 2060 | 2805 | 69 | ||
1470 | 1860 | 2045 | 2785 | 69 | ||
1470 | 1845 | 2025 | 2770 | 69 | ||
1455 | 1825 | 2010 | 2750 | 66 | ||
1435 | 1810 | 1995 | 2740 | 64 | ||
1420 | 1790 | 1980 | 2720 | 62 | ||
1405 | 1775 | 1960 | 2705 | 59 | ||
1390 | 1760 | 1945 | 2685 | 57 | ||
1370 | 1740 | 1925 | 2670 | 54 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2655 | 52 | ||
1355 | 1725 | 1915 | 2675 | 52 | ||
1355 | 1725 | 1915 | 2705 | 52 | ||
1355 | 1725 | 1915 | 2725 | 52 | ||
1355 | 1725 | 1915 | 2750 | 52 | ||
1355 | 1725 | 1935 | 2775 | 52 | ||
1355 | 1750 | 1960 | 2800 | 52 | ||
1355 | 1775 | 1985 | 2825 | 52 | ||
1380 | 1800 | 2010 | 2845 | 56 | ||
1400 | 1825 | 2035 | 2875 | 59 | ||
1430 | 1845 | 2055 | 2900 | 63 | ||
1455 | 1875 | 2085 | 2920 | 66 | ||
1475 | 1895 | 2105 | 2950 | 70 | ||
1500 | 1920 | 2130 | 2970 | 73 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | 2995 | 77 | ||
1525 | 1950 | 2155 | n/a | 77 | ||
1525 | 1950 | 2155 | n/a | 77 | ||
1525 | 1950 | 2155 | n/a | 77 | ||
1525 | 1950 | 2155 | n/a | 77 | ||
1525 | 1950 | n/a | n/a | 77 | ||
1525 | n/a | n/a | n/a | 77 | ||
1525 | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 | ||
n/a | n/a | n/a | n/a | 77 |
All prices are per person in Pounds Sterling (GBP) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct) and non-peak season flights from the UK are around the £650-800 mark.
Payments and booking conditions
A deposit of £300 applies for adults, for children between 3 and 12 years the deposit is £180. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.
Oh, and don't forget to read the fine print in our booking conditions!
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Coral Signature Garden View | £0/night |
Coral Signature Sea View | £30/night |
Coral Signature Beach Front | £40/night |
A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of £4 per person per night.
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.
Children's discount
Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 3 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of £25 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.